Scarsdale Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Donellan Road 8 4 4,649 $2,999,000 $645 5 days
41 Sheldrake Road 6 8 6,108 $6,800,000 $1,113 5 days
85 Birchall Drive 6 8 7,921 $6,000,000 $757 6 days
37 Church Lane 6 3 3,729 $2,500,000 $670 7 days
42 Edgewood Road 5 4 2,741 $1,849,000 $674 12 days
39 Tisdale Road 4 4 3,136 $2,380,000 $758 49 days
11 Beechwood Lane 4 5 4,072 $2,425,000 $595 24 days
1181 Post Road 4 5 2,154 $1,395,000 $647 25 days
21 Evon Court 3 3 2,076 $1,150,000 $553 51 days
9 Ogden Road 7 9 6,213 $4,250,000 $684 30 days
Average: 5.4 6.1 5,769 $3,779,562 $648 114 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Crossway 4 4 2,585 $1,560,000 $603 11 days
3 Chateaux Circle Unit #3H 1 1 950 $399,000 $420 31 days
105 Garth Road Unit #1F 3 2 N/A $350,000 Unknown 0 days
2 Myrtledale Road 5 5 4,043 $2,800,000 $692 31 days
145 Lyons Road 4 2 2,105 $1,300,000 $617 31 days
1199 Post Road 3 3 1,901 $999,000 $525 23 days
12 Innes Road 6 9 6,522 $4,300,000 $659 18 days
23 Springdale Road 5 4 3,795 $1,795,000 $472 48 days
19 Donellan Road 6 6 4,248 $1,800,000 $423 12 days
1221 Post Road 3 4 2,377 $1,100,000 $462 12 days
Average: 4.3 4.4 3,953 $2,259,026 $569 65 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
111 Garden Road 5 6 5,160 $2,990,000 $2,841,875 $550 114 days 9/13/24
6 Ridgecrest E 5 5 2,775 $1,830,000 $1,950,000 $702 94 days 9/9/24
69 Church Lane 5 4 3,389 $1,795,000 $2,060,000 $607 60 days 9/6/24
28 Paddington Road 4 4 3,774 $2,100,000 $2,300,000 $609 93 days 9/6/24
1 Christie Place Unit #305E 2 3 1,445 $1,550,000 $1,500,000 $1,038 280 days 9/5/24
39 Hampton Road 6 6 6,746 $3,150,000 $3,157,000 $467 67 days 9/3/24
263 Nelson Road 7 4 4,697 $1,990,000 $2,000,000 $425 73 days 8/30/24
23 Barry Road 5 4 2,627 $1,595,000 $1,649,500 $627 78 days 8/30/24
22 Meadow Road 6 6 6,250 $4,095,000 $3,900,000 $624 109 days 8/30/24
10 Overlook Road 5 6 5,859 $4,825,000 $4,250,000 $725 114 days 8/28/24
Average: 4.6 4.5 3,966 $2,235,823 $2,356,781 $609 124 days
Viewing 1 - 10 of 153
Viewing 1 - 10 of 153

Information Copyright 2024, OneKey® MLS. All Rights Reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use. The data relating to real estate for sale on this website comes in part from the IDX Program of OneKey® MLS.