Scarsdale Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
250 Garth Road Unit #2E3 1 1 800 $210,000 $262 1 day
11 Wyndham Road 4 4 2,598 $799,000 $307 2 days
27 Anpell Drive 3 2 2,640 $1,290,000 $488 1 day
30 Hidden Ridge Court 3 3 2,500 $1,228,000 $491 2 days
1 Sage Terrace 3 3 2,242 $1,425,000 $635 2 days
22 Paddington Road 4 4 3,555 $2,695,000 $758 2 days
15 Sheldrake Road 6 6 6,008 $5,450,000 $907 9 days
46 Fenimore Road 5 4 3,125 $2,550,000 $816 4 days
136 Wilmot Circle 3 3 3,000 $1,359,999 $453 5 days
24 Dogwood Drive 4 3 1,543 $1,299,000 $841 8 days
Average: 3.0 3.0 2,675 $1,652,836 $526 74 days
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
235 Garth Road Unit #E2E 1 1 900 $275,000 $305 18 days
24 Benedict Road 4 3 2,163 $2,100,000 $970 13 days
52 RUNYON 3 2 2,000 $1,200,000 $600 8 days
235 Garth Road Unit #A6F 1 1 875 $231,000 $264 6 days
235 Garth Road Unit #BBC 1 1 500 $99,000 $198 6 days
235 Garth Road Unit #E5G 2 2 1,250 $352,000 $281 6 days
107 Lakeview Avenue 3 3 1,625 $980,000 $603 17 days
27 Clarendon Road 3 2 1,800 $1,199,000 $666 15 days
253 Garth Road Unit #3E N/A 1 630 $159,999 $253 29 days
55 Argyle Road 3 2 2,296 $1,050,000 $457 9 days
Average: 3.3 2.9 2,379 $1,378,408 $513 39 days
Viewing 1 - 10 of 86
Viewing 1 - 10 of 86
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23 Carriage Court 4 3 3,252 $1,395,000 $1,600,000 $492 7 days 9/9/26
224 Mamaroneck Road 4 2 1,996 $1,400,000 $1,500,000 $751 14 days 9/9/26
120 Woodruff Avenue 3 4 3,080 $975,000 $970,000 $314 63 days 9/4/26
352 Central Avenue Unit #10D 2 2 4,125 $399,000 $426,500 $103 21 days 9/4/26
241 Madison Road 6 4 3,113 $1,875,000 $2,000,000 $642 6 days 9/3/26
64 Stratton Road 7 8 6,800 $3,495,000 $3,970,000 $583 14 days 9/3/26
195 Ferndale Road 6 4 2,897 $1,590,000 $1,650,000 $569 35 days 9/3/26
187 Thornbury Road 4 3 2,823 $1,495,000 $1,600,000 $566 10 days 9/3/26
209 Glendale Road 4 4 3,573 $1,795,000 $2,155,000 $603 28 days 9/2/26
74 White Road 4 2 1,677 $960,000 $980,000 $584 66 days 9/2/26
Average: 4.0 3.7 3,243 $1,930,995 $2,134,099 $623 40 days
Viewing 1 - 10 of 293
Viewing 1 - 10 of 293

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.