Scarsdale Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
281 Garth Road Unit #A6H 2 2 1,100 $350,000 $318 2 days
103 Walworth Avenue 6 4 2,780 $1,968,000 $707 2 days
2 Longview Drive 3 3 2,013 $1,079,000 $536 6 days
49 Walbrooke Road 4 3 2,486 $1,100,000 $442 4 days
24 Cayuga Road 6 6 5,812 $4,950,000 $851 5 days
10 Warnke Lane 4 6 3,675 $2,300,000 $625 6 days
19 Maple Street 4 3 3,396 $1,500,000 $441 11 days
31 Brendon Hill Road 5 4 3,870 $1,399,000 $361 13 days
235 Garth Road Unit #D6A 2 2 1,437 $485,000 $337 10 days
105 Garth Road Unit #5H 2 1 1,200 $459,000 $382 12 days
Average: 3.0 2.9 2,533 $1,456,845 $478 80 days
Viewing 1 - 10 of 72
Viewing 1 - 10 of 72
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
116 Brown Road 4 2 1,415 $950,000 $671 8 days
41 Thornbury Road 4 3 1,990 $1,175,000 $590 5 days
20 Shawnee Road 4 5 4,011 $2,950,000 $735 13 days
24 Dogwood Drive 4 2 1,496 $1,050,000 $701 2 days
28 Top O The Ridge Drive 3 2 1,458 $950,000 $651 20 days
250 Garth Road Unit #5B3 3 2 1,320 $599,000 $453 8 days
21 Barry Road 6 6 4,046 $3,125,000 $772 9 days
15 Stratton Road 5 4 3,525 $2,395,000 $679 15 days
1 Leone Close 4 4 3,145 $1,895,000 $602 24 days
27 Murray Hill Road 7 9 9,342 $8,750,000 $936 42 days
Average: 3.2 3.0 2,414 $1,525,711 $557 42 days
Viewing 1 - 10 of 72
Viewing 1 - 10 of 72
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9 Parkfield Road 5 6 5,013 $2,399,000 $2,399,000 $478 29 days 10/23/26
1 Rock Hill Lane 5 4 4,285 $2,549,000 $2,400,000 $560 100 days 10/23/26
107 Lakeview Avenue 3 3 1,625 $980,000 $999,000 $614 17 days 10/21/26
23 Greenville Road 5 3 3,940 $1,440,000 $1,375,000 $348 29 days 10/16/26
57 Tisdale Road 4 4 3,185 $2,995,000 $3,375,000 $1,059 9 days 10/16/26
128 Bell Road 3 2 1,523 $799,000 $875,000 $574 24 days 10/15/26
20 Sprain Valley Road 3 3 2,236 $1,495,000 $1,495,000 $668 38 days 10/15/26
508 Central Park Avenue Unit #5407 2 2 1,363 $760,000 $763,200 $559 32 days 10/15/26
77 Edgemont Road 4 2 2,028 $1,185,000 $1,417,777 $699 33 days 10/15/26
356 Central Park Avenue Unit #E10 3 2 1,200 $420,000 $450,000 $375 15 days 10/14/26
Average: 4.0 3.7 3,210 $1,913,972 $2,107,795 $617 38 days
Viewing 1 - 10 of 312
Viewing 1 - 10 of 312

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.