Rye Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
66 Milton Road Unit #G42 1 1 800 $335,000 $418 2 days
4 Commodore Avenue 7 9 9,314 $6,995,000 $751 10 days
9 Kirby Lane N 6 6 5,201 $4,595,000 $883 2 days
23 Fairlawn Street 4 3 2,586 $2,395,000 $926 3 days
3 Lea Place 4 3 3,034 $2,795,000 $921 13 days
54 Locust Avenue Unit #A 3 4 2,236 $2,975,000 $1,330 18 days
14 Fernwood Avenue 3 2 1,322 $1,350,000 $1,021 23 days
184 Purchase Street Unit #1-1 2 1 950 $549,500 $578 30 days
1095 Boston Post Road 4 3 N/A $1,500,000 Unknown 38 days
415 Grace Church Street 8 8 6,396 $4,400,000 $687 31 days
Average: 4.5 4.8 4,320 $3,291,678 $893 100 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42 Orchard Drive 4 4 2,212 $1,895,000 $856 13 days
1 Dale Street 4 3 2,017 $1,675,000 $830 8 days
51 Hill Street 4 3 2,063 $1,895,000 $918 8 days
21 Loder Street 6 5 3,914 $3,995,000 $1,020 10 days
116 Bradford Avenue 4 3 1,794 $2,695,000 $1,502 7 days
26 Davis Avenue 3 3 2,054 $2,349,000 $1,143 11 days
444 Milton Road 3 3 1,439 $1,399,000 $972 18 days
720 Milton Road Unit #F5 3 4 2,400 $2,250,000 $937 28 days
120 Old Post Road Unit #D106 3 4 2,086 $3,095,000 $1,483 1 day
32 Lynden Street 5 5 3,537 $3,495,000 $988 10 days
Average: 4.2 4.1 3,488 $2,997,840 $877 72 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5 Mayfield Street 5 3 2,668 $1,895,000 $2,175,000 $815 13 days 9/4/26
14 Ridgeland Terrace 4 2 1,774 $1,395,000 $1,395,000 $786 63 days 9/4/26
281 Rye Beach Avenue 3 3 2,343 $1,795,000 $1,999,999 $853 13 days 9/3/26
30 Pondview Road Unit #K 2 1 900 $595,000 $587,500 $652 24 days 9/2/26
8 Goldwin Street 3 3 1,638 $999,999 $1,240,000 $757 50 days 9/1/26
2 Cowles Avenue 4 3 3,122 $2,795,000 $3,525,013 $1,129 10 days 9/1/26
75 North Street 3 2 1,436 $1,500,000 $1,575,000 $1,096 2 days 8/28/26
4 Martin Road 5 4 5,156 $4,750,000 $5,250,000 $1,018 6 days 8/28/26
81 Wappanocca Avenue 4 4 3,735 $3,295,000 $3,175,000 $850 49 days 8/28/26
80 Maple Avenue 3 4 2,787 $1,749,000 $1,900,000 $681 5 days 8/27/26
Average: 4.2 4.2 3,482 $2,630,909 $2,766,938 $799 34 days
Viewing 1 - 10 of 110
Viewing 1 - 10 of 110

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.