Larchmont Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Huguenot Drive 4 4 3,080 $2,325,000 $754 2 days
10 Wildwood Road 5 4 2,914 $2,499,000 $857 1 day
12 Linden Avenue 6 5 3,758 $3,450,000 $918 1 day
2 Washington Square Unit #5G 1 1 1,004 $550,000 $547 10 days
11 Winthrop Avenue 3 2 1,822 $1,100,000 $603 6 days
14 N Chatsworth Avenue Unit #5J 1 1 750 $410,000 $546 10 days
132 Laurel Avenue 3 2 1,896 $919,000 $484 8 days
12 Dimitri Place 5 4 3,174 $1,675,000 $527 10 days
1815 Palmer Avenue Unit #3X 2 2 104,306 $425,000 $4.07 30 days
11 Alden Road Unit #5L 2 2 1,500 $498,888 $332 41 days
Average: 3.4 3.4 8,073 $1,791,423 $619 74 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19 Revere Road 4 3 1,874 $1,150,000 $613 23 days
37 Lansdowne Drive 3 1 1,600 $1,150,000 $718 3 days
33 Maple Hill Drive 3 3 2,536 $1,825,000 $719 17 days
21 N Chatsworth Avenue Unit #3C 1 1 900 $335,000 $372 28 days
89 Edgewood Avenue 4 3 2,065 $1,325,000 $641 22 days
25 Shadow Lane 4 3 2,388 $1,750,000 $732 33 days
42 Knollwood Drive 5 4 2,524 $1,595,000 $631 39 days
37 Highwood Avenue 5 5 3,773 $2,199,000 $582 11 days
531 Weaver Street 4 4 2,800 $1,495,000 $533 26 days
49 Eton Road 4 4 2,548 $1,985,000 $779 18 days
Average: 3.6 3.3 2,522 $1,722,409 $614 56 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
67 Sherwood Drive 3 3 1,700 $1,295,000 $1,100,000 $647 42 days 9/9/26
3 Oak Lane 7 8 7,724 $5,300,000 $5,300,000 $686 22 days 9/8/26
8 Burton Road 4 3 1,734 $1,200,000 $1,468,000 $846 16 days 9/8/26
39 Dante Street 3 4 2,352 $1,699,000 $1,930,000 $820 8 days 9/4/26
91 Larchmont Avenue 5 5 3,347 $2,395,000 $3,000,000 $896 14 days 9/3/26
30 Elm Avenue 5 5 4,969 $4,795,000 $4,825,000 $971 10 days 9/3/26
25 Vanderburgh Avenue 3 3 1,820 $1,435,000 $1,550,000 $851 11 days 8/31/26
1815 Palmer Avenue Unit #2O 1 1 810 $230,000 $241,000 $297 21 days 8/31/26
16 West Drive 3 4 2,527 $1,595,000 $2,000,000 $791 12 days 8/31/26
9 Bishop Place 4 3 3,369 $3,200,000 $3,460,000 $1,027 14 days 8/31/26
Average: 3.8 3.5 2,747 $2,102,907 $2,303,850 $775 23 days
Viewing 1 - 10 of 146
Viewing 1 - 10 of 146

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.